Find Help
If you are experiencing homelessness and need help, or if you see someone in need, please contact us at 425-698-1295
or email us at office@porchlightcares.org
Additional Resources in East King County
Sobriety Resources
| King County Sobering Center | 206-263-9000 | |
| King County Mental Health, Chemical Abuse and Dependency Services | 206-263-8997 | |
| Department of Community and Human Services | 800-790-8049 | |
| Crisis Connections | 866-427-4747 | |
| Alcoholics Anonymous | 425-454-9192 206-587-2838 | |
| Narcotics Anonymous | 866-801-6621 | |
| Find Recovery (AA, NA, Al-Anon Meetings) | 866-801-6621 | |
| Washington Recovery Helpline | 866-789-1511 24×7 866-833-6546 Teens |
|
| Key Recovery and Life Skills Center | 206-767-0244 | |
| Valley City Behavioral Health Care | 253-833-7444 | |
| Emergency Service Patrol (ESP) | 206-263-9000 |
Mental Health Counseling
| Youth Eastside Services (YES) | 425-747-4937 | |
| Asian Counseling and Referral Service (ACRS) | 206-695-7600 | |
| Evergreen Health | 425-899-6300 | |
| Ikron | 425-242-1713 | |
| Sea Mar Community Health Centers (Bel-Red Road) | 425-460-7114 | |
| Sea Mar Community Health Centers (156th Ave) | 425-460-7125 | |
| Sound Health | 206-901-2000 | |
| Therapeutic Health Services (THS) | 425-747-7892 |
Public Health
| Eastgate Public Health Center | 206-477-8000 |